Features | ||
---|---|---|
Spreads | EUR/USD from 0.8 pip | EUR/USD from 1.4 pip |
Min deposit | 25K USD | 250 USD |
Trading Platform | Metatrader 5 | Metatrader 5 |
Execution | STP | STP |
Forex Leverage | Up to 1:400 | Up to 1:400 |
Trading products | FOREX, Gold , Indices , Oil , Major stocks | FOREX, Gold , Indices , Oil , Major stocks |
Education* | All Courses for free | 50% discount on paid courses** |
Special technical assistant | Direct access to trading expert | - |
Deposit & withdrawals | Instant | Instant |
*Courses available only in Arabic for now
**Beginners courses are free*
جميع الحقوق محفوظة | كاڤيو للوساطة المالية 2010